Influence Communication offers media monitoring and exhaustive
analysis from Canada's media outlets as well as over 160 countries.
| Rank | Events | Media prominence score |
|---|---|---|
| 1 | World Hockey Junior Championship | 3.10% |
| 2 | Victory of the Maple Leafs against Tampa Bay Lightning | 1.11% |
| 3 | Republican leadership race in the USA: Mitt Romney ahead after Iowa vote | 0.93% |
| 4 | Victory of the Canucks against the Bruins | 0.76% |
| 5 | Victory of the Maple Leafs against the Red Wings | 0.66% |
| Keywords | Score | |
|---|---|---|
| 1 | The Devil Inside | 2.02% |
| 2 | #100thingsihate | 1.76% |
| 3 | Stay Schemin | 1.50% |
| 4 | #ABestFriend | 1.46% |
| 5 | Ivy Blue | 1.33% |
| Keywords | Score | |
|---|---|---|
| 1 | The Devil Inside | 1.57% |
| 2 | Stay Schemin | 1.43% |
| 3 | #100thingsihate | 1.37% |
| 4 | #2012 | 1.32% |
| 5 | #BestTextMessage | 1.20% |
| Keywords | Score | |
|---|---|---|
| 1 | #100thingsihate | 1.25% |
| 2 | #BestTextMessage | 0.93% |
| 3 | #ThingsGuysShouldNOTSayToAnotherGuy | 0.86% |
| 4 | Ivy Blue | 0.84% |
| 5 | Stay Schemin | 0.81% |
About Influence Communication
Established in 2001, Influence is Canada's premier news information broker. From its head office in Montreal, Influence conducts media monitoring for the majority of Canada's largest corporations. With its Interactive Communication Environment (ICE) system and network of partners across Canada and in 160 countries, Influence offers comprehensive monitoring, aggregation and analysis of print and broadcast media and more than 7,000 Internet news sites. Each day, Influence collects over 700,000 news items from around the world.
Source :
Jean-François Dumas
Président
Influence Communication
Influence Communication has published the Media Prominence Score - Top 5 news stories across Canada, week of May 8th to 14th, 2012 and the weekly ranking of keywords of most trending topics on Twitter.
Influence Communication has published the Media Prominence Score - Top 5 news stories across Canada, week of May 1st to 7th, 2012 and the weekly ranking of keywords of most trending topics on Twitter.
Influence Communication has published the Media Prominence Score - Top 5 news stories across Canada, week of April 24th to 30th, 2012 and the weekly ranking of keywords of most trending topics on Twitter.
To receive our press releases